Temporada baja | noviembre |
---|---|
Temporada alta | febrero |
Vuelo n.º | Aeropuerto de salida | Aeropuerto de llegada | Duración | lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|---|---|---|---|
3739 | Mineápolis (MSP) | Regina (YQR) | 2 h 21 m | • | • | • | • | • | • | • |
3590 | Comox (YQQ) | Vancouver (YVR) | 0 h 38 m | • | • | • | • | • | • | • |
3758 | Regina (YQR) | Mineápolis (MSP) | 1 h 59 m | • | • | • | • | • | • | • |
3566 | Cranbrook (YXC) | Calgary (YYC) | 0 h 44 m | • | • | • | • | • | • | • |
10 | Calgary (YYC) | París (CDG) | 9 h 0 m | • | • | • | • | • | • | • |
18 | Calgary (YYC) | Londres (LHR) | 8 h 40 m | • | • | • | • | • | • | • |
3567 | Calgary (YYC) | Cranbrook (YXC) | 0 h 49 m | • | • | • | • | • | • | • |
19 | Londres (LHR) | Calgary (YYC) | 9 h 0 m | • | • | • | • | • | • | • |
3277 | Vancouver (YVR) | Prince George (YXS) | 1 h 24 m | • | • | • | • | • | • | • |
3205 | Calgary (YYC) | Grande Prairie (YQU) | 1 h 39 m | • | • | • | • | • | • | • |
3266 | Saskatoon (YXE) | Winnipeg (YWG) | 1 h 44 m | • | • | • | • | • | • | |
3299 | Regina (YQR) | Calgary (YYC) | 1 h 59 m | • | • | • | • | • | • | • |
81 | Tokio (NRT) | Calgary (YYC) | 9 h 1 m | • | • | • | ||||
3320 | Vancouver (YVR) | Kelowna (YLW) | 1 h 3 m | • | • | • | ||||
80 | Calgary (YYC) | Tokio (NRT) | 10 h 30 m | • | • | • | ||||
3592 | Vancouver (YVR) | Cranbrook (YXC) | 1 h 12 m | • | • | • | ||||
3591 | Cranbrook (YXC) | Vancouver (YVR) | 1 h 21 m | • | • | • | ||||
3241 | Calgary (YYC) | Kamloops (YKA) | 1 h 30 m | • | • | • | • | • | • | • |
3103 | Calgary (YYC) | Nanaimo (YCD) | 2 h 1 m | • | • | • | • | • | • | • |
3576 | Nanaimo (YCD) | Vancouver (YVR) | 0 h 36 m | • | • | • | • | |||
3540 | Kamloops (YKA) | Calgary (YYC) | 1 h 18 m | • | • | • | • | |||
3575 | Vancouver (YVR) | Nanaimo (YCD) | 0 h 36 m | • | • | • | • | |||
3304 | Nanaimo (YCD) | Calgary (YYC) | 1 h 44 m | • | • | • | • | • | • | • |
3174 | Prince George (YXS) | Calgary (YYC) | 1 h 35 m | • | • | • | • | |||
3173 | Calgary (YYC) | Prince George (YXS) | 1 h 51 m | • | • | • | • | |||
3139 | Calgary (YYC) | Fort McMurray (YMM) | 1 h 46 m | • | • | • | • | |||
3183 | Vancouver (YVR) | Victoria (YYJ) | 0 h 38 m | • | • | • | • | • | • | |
3144 | Fort McMurray (YMM) | Calgary (YYC) | 1 h 49 m | • | • | • | • | • | • | |
9 | París (CDG) | Calgary (YYC) | 9 h 27 m | • | • | • | • | • | • | • |
3270 | Calgary (YYC) | Regina (YQR) | 1 h 39 m | • | • | • | • | |||
1853 | Kahului (OGG) | Vancouver (YVR) | 5 h 45 m | • | • | • | • | • | • | • |
2256 | Calgary (YYC) | Cancún (CUN) | 5 h 46 m | • | • | |||||
3372 | Calgary (YYC) | Saskatoon (YXE) | 1 h 28 m | • | • | • | ||||
3417 | Thunder Bay (YQT) | Winnipeg (YWG) | 1 h 39 m | • | • | • | • | • | • | • |
3568 | Winnipeg (YWG) | Thunder Bay (YQT) | 1 h 30 m | • | • | • | • | • | • | • |
3374 | Edmonton (YEG) | Saskatoon (YXE) | 1 h 16 m | • | • | • | • | • | ||
3106 | Terrace (YXT) | Vancouver (YVR) | 1 h 44 m | • | • | • | • | • | ||
3105 | Vancouver (YVR) | Terrace (YXT) | 1 h 47 m | • | • | • | • | • | • | • |
3356 | Victoria (YYJ) | Vancouver (YVR) | 0 h 39 m | • | • | • | • | • | • | • |
3352 | Edmonton (YEG) | Calgary (YYC) | 1 h 6 m | • | • | • | • | • | • | • |
3282 | Prince George (YXS) | Vancouver (YVR) | 1 h 31 m | • | • | • | • | • | • | |
1852 | Vancouver (YVR) | Kahului (OGG) | 6 h 35 m | • | • | • | ||||
3323 | Kelowna (YLW) | Vancouver (YVR) | 1 h 10 m | • | • | • | ||||
3101 | Calgary (YYC) | Fuerte de San Juan (YXJ) | 1 h 58 m | • | • | • | • | • | ||
3434 | Terrace (YXT) | Calgary (YYC) | 2 h 11 m | • | • | |||||
3433 | Calgary (YYC) | Terrace (YXT) | 2 h 38 m | • | • | |||||
2227 | Bahía Montego (MBJ) | Calgary (YYC) | 7 h 11 m | • | • | |||||
3237 | Regina (YQR) | Edmonton (YEG) | 1 h 59 m | • | • | • | • | • | ||
3267 | Saskatoon (YXE) | Edmonton (YEG) | 1 h 31 m | • | • | • | • | • | ||
2250 | Calgary (YYC) | Pto Vallarta (PVR) | 5 h 1 m | • | • | • | • | • | • | |
3143 | Calgary (YYC) | Edmonton (YEG) | 1 h 6 m | • | • | |||||
3613 | Seattle (SEA) | Calgary (YYC) | 1 h 55 m | • | • | |||||
3589 | Vancouver (YVR) | Comox (YQQ) | 0 h 39 m | • | • | • | • | • | • | |
3612 | Calgary (YYC) | Seattle (SEA) | 2 h 8 m | • | • | |||||
3334 | Regina (YQR) | Winnipeg (YWG) | 1 h 31 m | • | • | • | • | • | ||
3129 | Winnipeg (YWG) | Regina (YQR) | 1 h 36 m | • | • | • | • | • | ||
1874 | Vancouver (YVR) | Lihue (LIH) | 6 h 31 m | • | • | |||||
3100 | Fuerte de San Juan (YXJ) | Calgary (YYC) | 1 h 42 m | • | • | • | • | • | ||
531 | Hamilton (YHM) | Calgary (YYC) | 4 h 30 m | • | • | • | • | |||
574 | Winnipeg (YWG) | Ottawa (YOW) | 2 h 35 m | • | • | • | • | • | ||
532 | Calgary (YYC) | Hamilton (YHM) | 3 h 53 m | • | • | • | • | |||
2263 | Cancún (CUN) | Toronto (YYZ) | 4 h 1 m | • | • | • | ||||
3220 | Grande Prairie (YQU) | Calgary (YYC) | 1 h 28 m | • | • | • | • | • | • | • |
491 | Calgary (YYC) | Comox (YQQ) | 2 h 9 m | • | • | • | • | |||
3212 | Edmonton (YEG) | Regina (YQR) | 1 h 37 m | • | • | • | • | |||
1789 | Las Vegas (LAS) | Vancouver (YVR) | 3 h 0 m | • | • | • | • | • | • | • |
3369 | Saskatoon (YXE) | Calgary (YYC) | 1 h 39 m | • | • | • | • | |||
1866 | Calgary (YYC) | Honolulu (HNL) | 7 h 34 m | • | • | • | ||||
649 | Toronto (YYZ) | Calgary (YYC) | 4 h 36 m | • | • | • | • | • | ||
2309 | Cancún (CUN) | Calgary (YYC) | 6 h 15 m | • | • | |||||
104 | Vancouver (YVR) | Calgary (YYC) | 1 h 34 m | • | • | |||||
2565 | Bahía Montego (MBJ) | Toronto (YYZ) | 4 h 18 m | • | • | |||||
3120 | Fort McMurray (YMM) | Edmonton (YEG) | 1 h 15 m | • | • | • | ||||
2228 | Calgary (YYC) | Bahía Montego (MBJ) | 6 h 25 m | • | • | |||||
2199 | Oranjestad (AUA) | Toronto (YYZ) | 5 h 29 m | • | • | • | • | • | • | • |
189 | Edmonton (YEG) | Kelowna (YLW) | 1 h 33 m | • | • | • | • | • | • | |
190 | Kelowna (YLW) | Edmonton (YEG) | 1 h 32 m | • | • | • | • | • | • | |
3119 | Kelowna (YLW) | Victoria (YYJ) | 1 h 11 m | • | • | • | ||||
3155 | Calgary (YYC) | Kelowna (YLW) | 1 h 23 m | • | • | • | ||||
3260 | Victoria (YYJ) | Kelowna (YLW) | 1 h 3 m | • | • | • | ||||
606 | Regina (YQR) | Toronto (YYZ) | 3 h 16 m | • | • | • | ||||
3393 | Winnipeg (YWG) | Saskatoon (YXE) | 1 h 58 m | • | • | • | • | |||
280 | Kelowna (YLW) | Calgary (YYC) | 1 h 15 m | • | • | • | ||||
3172 | Comox (YQQ) | Calgary (YYC) | 1 h 46 m | • | ||||||
162 | Vancouver (YVR) | Edmonton (YEG) | 1 h 41 m | • | • | |||||
1400 | Calgary (YYC) | Las Vegas (LAS) | 2 h 59 m | • | • | • | • | • | • | |
287 | Edmonton (YEG) | Abbotsford (YXX) | 1 h 46 m | • | • | • | • | |||
416 | Victoria (YYJ) | Edmonton (YEG) | 1 h 41 m | • | • | • | • | • | • | • |
1722 | Vancouver (YVR) | Palm Springs (PSP) | 3 h 0 m | • | • | • | • | |||
140 | Calgary (YYC) | Winnipeg (YWG) | 2 h 8 m | • | • | • | • | • | • | |
1867 | Honolulu (HNL) | Calgary (YYC) | 6 h 29 m | • | ||||||
2206 | Edmonton (YEG) | Cancún (CUN) | 5 h 56 m | • | • | • | • | • | • | • |
1912 | Kelowna (YLW) | Phoenix (PHX) | 3 h 4 m | • | ||||||
2419 | Cancún (CUN) | Saskatoon (YXE) | 5 h 51 m | • | ||||||
2181 | Pto Vallarta (PVR) | Comox (YQQ) | 5 h 29 m | • | ||||||
2431 | Pto Vallarta (PVR) | Regina (YQR) | 4 h 51 m | • | ||||||
2180 | Comox (YQQ) | Pto Vallarta (PVR) | 4 h 58 m | • | ||||||
2428 | Regina (YQR) | Pto Vallarta (PVR) | 5 h 3 m | • | ||||||
493 | Winnipeg (YWG) | Calgary (YYC) | 2 h 27 m | • | • | • | • | |||
2422 | Saskatoon (YXE) | Cancún (CUN) | 5 h 39 m | • | ||||||
2210 | Edmonton (YEG) | Pto Vallarta (PVR) | 5 h 15 m | • | • | • | • | • | • | |
323 | Toronto (YYZ) | Saskatoon (YXE) | 3 h 47 m | • | • | • | • | |||
2289 | San José del Cabo (SJD) | Calgary (YYC) | 4 h 46 m | • | • | • | • | • | ||
2288 | Calgary (YYC) | San José del Cabo (SJD) | 4 h 40 m | • | • | • | • | • | ||
2209 | Cancún (CUN) | Edmonton (YEG) | 6 h 25 m | • | • | • | • | • | • | |
2103 | San José del Cabo (SJD) | Vancouver (YVR) | 4 h 55 m | • | • | • | • | • | • | |
167 | Edmonton (YEG) | Vancouver (YVR) | 1 h 55 m | • | • | • | • | • | ||
2437 | Cancún (CUN) | Winnipeg (YWG) | 5 h 2 m | • | • | • | • | • | • | |
1513 | Los Ángeles (LAX) | Calgary (YYC) | 3 h 15 m | • | • | • | • | • | • | • |
413 | Edmonton (YEG) | Victoria (YYJ) | 1 h 56 m | • | • | • | • | • | • | |
1788 | Vancouver (YVR) | Las Vegas (LAS) | 2 h 54 m | • | • | • | • | |||
2436 | Winnipeg (YWG) | Cancún (CUN) | 5 h 4 m | • | • | • | • | • | • | |
111 | Calgary (YYC) | Vancouver (YVR) | 1 h 47 m | • | • | • | • | • | ||
1711 | Orlando (MCO) | Vancouver (YVR) | 6 h 36 m | • | ||||||
2203 | Pto Vallarta (PVR) | Edmonton (YEG) | 5 h 31 m | • | • | • | • | • | ||
1710 | Vancouver (YVR) | Orlando (MCO) | 5 h 39 m | • | ||||||
2198 | Toronto (YYZ) | Oranjestad (AUA) | 5 h 13 m | • | • | • | • | • | • | • |
147 | Winnipeg (YWG) | Edmonton (YEG) | 2 h 24 m | • | • | • | • | • | • | |
2102 | Vancouver (YVR) | San José del Cabo (SJD) | 4 h 36 m | • | • | • | • | • | ||
1863 | Honolulu (HNL) | Vancouver (YVR) | 5 h 54 m | • | • | • | • | |||
3486 | Grande Prairie (YQU) | Edmonton (YEG) | 1 h 11 m | • | • | |||||
1581 | Santa Ana (SNA) | Calgary (YYC) | 3 h 22 m | • | • | • | • | |||
3202 | Vancouver (YVR) | Fuerte de San Juan (YXJ) | 1 h 54 m | • | • | • | ||||
3203 | Fuerte de San Juan (YXJ) | Vancouver (YVR) | 2 h 0 m | • | • | • | ||||
1580 | Calgary (YYC) | Santa Ana (SNA) | 3 h 30 m | • | • | • | • | |||
2116 | Toronto (YYZ) | Bahía Montego (MBJ) | 4 h 28 m | • | • | • | • | • | ||
1881 | Kailua-Kona (KOA) | Calgary (YYC) | 6 h 29 m | • | • | • | ||||
1869 | Kahului (OGG) | Calgary (YYC) | 6 h 30 m | • | • | • | ||||
1475 | Palm Springs (PSP) | Calgary (YYC) | 3 h 16 m | • | • | • | • | • | • | |
3121 | Edmonton (YEG) | Fort McMurray (YMM) | 1 h 18 m | • | • | |||||
724 | Vancouver (YVR) | Toronto (YYZ) | 4 h 41 m | • | • | • | ||||
1630 | Calgary (YYC) | Fort Lauderdale (FLL) | 5 h 30 m | • | • | • | ||||
1880 | Calgary (YYC) | Kailua-Kona (KOA) | 7 h 28 m | • | • | • | ||||
1512 | Calgary (YYC) | Los Ángeles (LAX) | 3 h 26 m | • | • | • | • | • | • | • |
1858 | Calgary (YYC) | Kahului (OGG) | 7 h 20 m | • | • | • | ||||
1474 | Calgary (YYC) | Palm Springs (PSP) | 3 h 16 m | • | • | • | • | • | • | |
311 | Calgary (YYC) | Abbotsford (YXX) | 1 h 38 m | • | • | • | • | • | • | |
2025 | Liberia (LIR) | Toronto (YYZ) | 5 h 21 m | • | ||||||
2451 | San José del Cabo (SJD) | Winnipeg (YWG) | 4 h 30 m | • | ||||||
2450 | Winnipeg (YWG) | San José del Cabo (SJD) | 4 h 52 m | • | ||||||
2024 | Toronto (YYZ) | Liberia (LIR) | 5 h 42 m | • | ||||||
676 | Calgary (YYC) | Toronto (YYZ) | 3 h 59 m | • | • | • | • | • | ||
221 | Calgary (YYC) | Yellowknife (YZF) | 2 h 55 m | • | • | • | • | • | • | |
419 | Toronto (YYZ) | Edmonton (YEG) | 4 h 33 m | • | • | • | • | |||
222 | Yellowknife (YZF) | Calgary (YYC) | 2 h 51 m | • | • | • | • | • | • | |
1723 | Palm Springs (PSP) | Vancouver (YVR) | 3 h 9 m | • | • | • | • | |||
1591 | Atlanta (ATL) | Calgary (YYC) | 4 h 59 m | • | • | • | • | |||
1590 | Calgary (YYC) | Atlanta (ATL) | 4 h 22 m | • | • | • | • | |||
228 | Calgary (YYC) | Halifax (YHZ) | 5 h 0 m | • | • | • | ||||
209 | Calgary (YYC) | Victoria (YYJ) | 1 h 48 m | • | • | • | • | • | • | |
1399 | Las Vegas (LAS) | Calgary (YYC) | 3 h 2 m | • | • | • | • | • | ||
2261 | Liberia (LIR) | Calgary (YYC) | 7 h 21 m | • | • | • | • | • | ||
1910 | Kelowna (YLW) | Las Vegas (LAS) | 2 h 56 m | • | ||||||
450 | Abbotsford (YXX) | Calgary (YYC) | 1 h 18 m | • | • | • | • | • | ||
2262 | Calgary (YYC) | Liberia (LIR) | 6 h 56 m | • | • | • | • | • | ||
2155 | Pto Vallarta (PVR) | Vancouver (YVR) | 5 h 23 m | • | • | • | • | • | • | |
1565 | San Diego (SAN) | Calgary (YYC) | 3 h 30 m | • | • | • | • | • | ||
1864 | Vancouver (YVR) | Honolulu (HNL) | 6 h 35 m | • | • | |||||
1771 | Phoenix (PHX) | Vancouver (YVR) | 3 h 25 m | • | • | • | • | • | ||
1432 | Edmonton (YEG) | Los Ángeles (LAX) | 3 h 36 m | • | • | • | ||||
319 | Ottawa (YOW) | Edmonton (YEG) | 4 h 30 m | • | • | • | • | • | ||
2152 | Vancouver (YVR) | Pto Vallarta (PVR) | 4 h 59 m | • | • | • | • | • | • | |
1492 | Calgary (YYC) | Phoenix (PHX) | 3 h 13 m | • | • | • | • | • | • | |
206 | Victoria (YYJ) | Calgary (YYC) | 1 h 31 m | • | • | • | • | • | • | |
2481 | Kingston (KIN) | Toronto (YYZ) | 4 h 26 m | • | • | |||||
2507 | San Felipe de Puerto Plata (POP) | Toronto (YYZ) | 4 h 28 m | • | • | • | ||||
1940 | Edmonton (YEG) | Atlanta (ATL) | 4 h 21 m | • | • | • | • | • | • | |
3485 | Edmonton (YEG) | Grande Prairie (YQU) | 1 h 16 m | • | • | |||||
2480 | Toronto (YYZ) | Kingston (KIN) | 4 h 26 m | • | • | |||||
2506 | Toronto (YYZ) | San Felipe de Puerto Plata (POP) | 4 h 15 m | • | • | • | ||||
1493 | Phoenix (PHX) | Calgary (YYC) | 3 h 17 m | • | • | • | • | • | ||
212 | Calgary (YYC) | Montreal (YUL) | 4 h 16 m | • | • | • | • | • | ||
1681 | Nueva York (JFK) | Calgary (YYC) | 5 h 35 m | • | • | • | • | |||
1699 | Los Ángeles (LAX) | Vancouver (YVR) | 3 h 3 m | • | • | |||||
1503 | Orlando (MCO) | Edmonton (YEG) | 5 h 56 m | • | • | |||||
1680 | Calgary (YYC) | Nueva York (JFK) | 4 h 47 m | • | • | • | • | |||
1564 | Calgary (YYC) | San Diego (SAN) | 3 h 25 m | • | • | • | • | |||
1508 | Calgary (YYC) | San Francisco (SFO) | 3 h 5 m | • | ||||||
2580 | Toronto (YYZ) | Cancún (CUN) | 4 h 33 m | • | ||||||
2455 | Pto Vallarta (PVR) | Winnipeg (YWG) | 4 h 45 m | • | ||||||
318 | Edmonton (YEG) | Ottawa (YOW) | 3 h 53 m | • | • | • | • | • | ||
2023 | Cancún (CUN) | Vancouver (YVR) | 6 h 54 m | • | • | |||||
1547 | Mineápolis (MSP) | Edmonton (YEG) | 3 h 4 m | • | • | • | • | |||
2377 | Punta Cana (PUJ) | Calgary (YYC) | 7 h 53 m | • | • | |||||
1546 | Edmonton (YEG) | Mineápolis (MSP) | 2 h 50 m | • | • | • | • | |||
146 | Edmonton (YEG) | Winnipeg (YWG) | 2 h 5 m | • | • | • | • | |||
2118 | Vancouver (YVR) | Cancún (CUN) | 6 h 3 m | • | • | |||||
1882 | Vancouver (YVR) | Kailua-Kona (KOA) | 6 h 28 m | • | • | |||||
2376 | Calgary (YYC) | Punta Cana (PUJ) | 6 h 50 m | • | • | |||||
605 | Toronto (YYZ) | Regina (YQR) | 3 h 31 m | • | • | |||||
2251 | Pto Vallarta (PVR) | Calgary (YYC) | 5 h 12 m | • | • | • | • | • | ||
713 | Toronto (YYZ) | Vancouver (YVR) | 5 h 33 m | • | • | • | ||||
434 | Edmonton (YEG) | Toronto (YYZ) | 3 h 55 m | • | • | • | • | • | • | |
575 | Ottawa (YOW) | Winnipeg (YWG) | 3 h 2 m | • | • | • | ||||
389 | Regina (YQR) | Vancouver (YVR) | 2 h 47 m | • | • | • | ||||
690 | Vancouver (YVR) | Saskatoon (YXE) | 2 h 4 m | • | • | • | • | • | • | |
306 | Winnipeg (YWG) | Toronto (YYZ) | 2 h 39 m | • | • | • | ||||
3281 | Calgary (YYC) | Penticton (YYF) | 1 h 24 m | • | • | • | • | • | • | |
3280 | Penticton (YYF) | Calgary (YYC) | 1 h 12 m | • | • | • | • | • | • | |
535 | Toronto (YYZ) | Winnipeg (YWG) | 2 h 50 m | • | • | • | ||||
1029 | Atlanta (ATL) | Edmonton (YEG) | 4 h 55 m | • | • | • | • | • | • | |
375 | Ottawa (YOW) | Toronto (YYZ) | 1 h 25 m | • | • | |||||
1166 | Toronto (YYZ) | Orlando (MCO) | 3 h 10 m | • | • | |||||
1631 | Fort Lauderdale (FLL) | Calgary (YYC) | 6 h 11 m | • | • | • | • | |||
2449 | Santa María Huatulco (HUX) | Winnipeg (YWG) | 5 h 27 m | • | ||||||
1485 | Palm Springs (PSP) | Edmonton (YEG) | 3 h 31 m | • | • | • | ||||
1698 | Vancouver (YVR) | Los Ángeles (LAX) | 2 h 58 m | • | • | • | ||||
2448 | Winnipeg (YWG) | Santa María Huatulco (HUX) | 5 h 37 m | • | ||||||
1418 | Calgary (YYC) | Orlando (MCO) | 5 h 9 m | • | ||||||
1232 | Toronto (YYZ) | Fort Lauderdale (FLL) | 3 h 32 m | • | • | • | • | |||
1433 | Los Ángeles (LAX) | Edmonton (YEG) | 3 h 32 m | • | • | |||||
3243 | Brandon (YBR) | Calgary (YYC) | 2 h 27 m | • | • | • | • | • | ||
392 | Edmonton (YEG) | Halifax (YHZ) | 4 h 48 m | • | • | |||||
611 | Ottawa (YOW) | Calgary (YYC) | 4 h 49 m | • | • | • | • | |||
743 | London (YXU) | Calgary (YYC) | 4 h 17 m | • | • | • | • | • | ||
292 | Abbotsford (YXX) | Edmonton (YEG) | 1 h 29 m | • | • | • | ||||
3242 | Calgary (YYC) | Brandon (YBR) | 2 h 10 m | • | • | • | • | • | ||
1449 | Las Vegas (LAS) | Edmonton (YEG) | 3 h 17 m | • | • | • | ||||
1875 | Lihue (LIH) | Vancouver (YVR) | 5 h 47 m | • | • | |||||
2041 | Pto Vallarta (PVR) | Victoria (YYJ) | 5 h 17 m | • | ||||||
2040 | Victoria (YYJ) | Pto Vallarta (PVR) | 4 h 51 m | • | • | |||||
2277 | Simpson Bay (SXM) | Toronto (YYZ) | 5 h 22 m | • | • | • | • | |||
3579 | Lethbridge (YQL) | Calgary (YYC) | 0 h 38 m | • | • | • | • | • | • | |
346 | Comox (YQQ) | Edmonton (YEG) | 1 h 36 m | • | • | • | • | • | ||
1770 | Vancouver (YVR) | Phoenix (PHX) | 3 h 7 m | • | • | • | • | |||
3583 | Medicine Hat (YXH) | Calgary (YYC) | 0 h 46 m | • | • | • | • | • | • | |
622 | Calgary (YYC) | Ottawa (YOW) | 4 h 1 m | • | • | • | ||||
2276 | Toronto (YYZ) | Simpson Bay (SXM) | 4 h 47 m | • | • | • | • | |||
2513 | Bridgetown (BGI) | Toronto (YYZ) | 6 h 10 m | • | • | • | ||||
213 | Montreal (YUL) | Calgary (YYC) | 4 h 59 m | • | • | • | ||||
2512 | Toronto (YYZ) | Bridgetown (BGI) | 5 h 27 m | • | • | • | ||||
1599 | Atlanta (ATL) | Vancouver (YVR) | 5 h 45 m | • | • | |||||
2051 | Santa María Huatulco (HUX) | Vancouver (YVR) | 6 h 37 m | • | • | • | • | |||
1535 | Houston (IAH) | Calgary (YYC) | 4 h 30 m | • | • | |||||
1353 | Las Vegas (LAS) | Winnipeg (YWG) | 3 h 16 m | • | • | |||||
1419 | Orlando (MCO) | Calgary (YYC) | 5 h 47 m | • | • | |||||
2225 | Mazatlán (MZT) | Edmonton (YEG) | 5 h 11 m | • | • | |||||
2461 | Punta Cana (PUJ) | Toronto (YYZ) | 4 h 50 m | • | • | • | • | • | • | |
2224 | Edmonton (YEG) | Mazatlán (MZT) | 4 h 52 m | • | • | |||||
2050 | Vancouver (YVR) | Santa María Huatulco (HUX) | 6 h 6 m | • | • | • | • | |||
1352 | Winnipeg (YWG) | Las Vegas (LAS) | 3 h 30 m | • | • | |||||
1572 | Calgary (YYC) | Houston (IAH) | 4 h 15 m | • | • | |||||
568 | Calgary (YYC) | Toronto (YKF) | 3 h 46 m | • | • | • | • | |||
2474 | Toronto (YYZ) | Punta Cana (PUJ) | 4 h 34 m | • | • | • | • | • | • | |
1484 | Edmonton (YEG) | Palm Springs (PSP) | 3 h 33 m | • | • | • | ||||
264 | Calgary (YYC) | San Juan de Terranova (YYT) | 5 h 38 m | • | ||||||
2093 | Willemstad (CUR) | Toronto (YYZ) | 5 h 33 m | • | • | |||||
1887 | Honolulu (HNL) | Edmonton (YEG) | 6 h 48 m | • | ||||||
1811 | Las Vegas (LAS) | Kelowna (YLW) | 2 h 58 m | • | ||||||
1333 | Las Vegas (LAS) | Saskatoon (YXE) | 3 h 7 m | • | ||||||
1169 | Orlando (MCO) | Toronto (YYZ) | 2 h 54 m | • | • | |||||
1549 | Mineápolis (MSP) | Saskatoon (YXE) | 2 h 22 m | • | ||||||
1323 | Phoenix (PHX) | Kelowna (YLW) | 3 h 20 m | • | ||||||
1327 | Phoenix (PHX) | Regina (YQR) | 3 h 11 m | • | ||||||
1886 | Edmonton (YEG) | Honolulu (HNL) | 7 h 35 m | • | ||||||
2162 | Kelowna (YLW) | Cancún (CUN) | 5 h 56 m | • | • | • | • | |||
1922 | Regina (YQR) | Phoenix (PHX) | 3 h 13 m | • | ||||||
1598 | Vancouver (YVR) | Atlanta (ATL) | 4 h 53 m | • | • | |||||
1936 | Saskatoon (YXE) | Las Vegas (LAS) | 3 h 7 m | • | ||||||
1900 | Saskatoon (YXE) | Mineápolis (MSP) | 2 h 25 m | • | ||||||
2092 | Toronto (YYZ) | Willemstad (CUR) | 5 h 14 m | • | • | |||||
1635 | Phoenix (PHX) | Edmonton (YEG) | 3 h 36 m | • | ||||||
2179 | San José del Cabo (SJD) | Kelowna (YLW) | 4 h 47 m | • | ||||||
2035 | Tulum (TQO) | Toronto (YYZ) | 4 h 13 m | • | ||||||
391 | Halifax (YHZ) | Edmonton (YEG) | 5 h 46 m | • | ||||||
2178 | Kelowna (YLW) | San José del Cabo (SJD) | 4 h 36 m | • | ||||||
327 | Montreal (YUL) | Winnipeg (YWG) | 3 h 4 m | • | • | |||||
448 | Vancouver (YVR) | Winnipeg (YWG) | 2 h 52 m | • | • | • | ||||
2454 | Winnipeg (YWG) | Pto Vallarta (PVR) | 5 h 6 m | • | ||||||
2320 | Calgary (YYC) | Tulum (TQO) | 5 h 45 m | • | ||||||
1361 | Atlanta (ATL) | Winnipeg (YWG) | 3 h 25 m | • | • | • | • | • | ||
2177 | Cancún (CUN) | Kelowna (YLW) | 6 h 33 m | • | • | |||||
1223 | Fort Lauderdale (FLL) | Toronto (YYZ) | 3 h 17 m | • | ||||||
2379 | Santa María Huatulco (HUX) | Calgary (YYC) | 6 h 10 m | • | • | |||||
1883 | Kailua-Kona (KOA) | Vancouver (YVR) | 5 h 57 m | • | • | |||||
1237 | Fort Myers (RSW) | Toronto (YYZ) | 3 h 6 m | • | • | • | • | |||
567 | Toronto (YKF) | Calgary (YYC) | 4 h 22 m | • | • | |||||
1360 | Winnipeg (YWG) | Atlanta (ATL) | 3 h 19 m | • | • | • | • | • | ||
2216 | Calgary (YYC) | Ciudad de Belice (BZE) | 5 h 53 m | • | • | |||||
2378 | Calgary (YYC) | Santa María Huatulco (HUX) | 5 h 53 m | • | • | |||||
734 | Calgary (YYC) | London (YXU) | 3 h 42 m | • | • | • | • | |||
1236 | Toronto (YYZ) | Fort Myers (RSW) | 3 h 27 m | • | • | • | • | |||
1315 | Los Ángeles (LAX) | Winnipeg (YWG) | 3 h 40 m | • | • | |||||
2043 | Mazatlán (MZT) | Vancouver (YVR) | 5 h 5 m | • | • | |||||
2137 | Pto Vallarta (PVR) | Toronto (YYZ) | 4 h 45 m | • | • | |||||
2325 | San José del Cabo (SJD) | Edmonton (YEG) | 5 h 6 m | • | • | |||||
2324 | Edmonton (YEG) | San José del Cabo (SJD) | 4 h 58 m | • | • | |||||
548 | Edmonton (YEG) | Montreal (YUL) | 4 h 11 m | • | • | |||||
549 | Montreal (YUL) | Edmonton (YEG) | 4 h 43 m | • | • | |||||
2042 | Vancouver (YVR) | Mazatlán (MZT) | 4 h 35 m | • | • | |||||
304 | Vancouver (YVR) | Regina (YQR) | 2 h 9 m | • | • | |||||
1314 | Winnipeg (YWG) | Los Ángeles (LAX) | 4 h 8 m | • | • | |||||
449 | Winnipeg (YWG) | Vancouver (YVR) | 3 h 20 m | • | • | |||||
3580 | Calgary (YYC) | Lethbridge (YQL) | 0 h 46 m | • | • | • | • | • | ||
3584 | Calgary (YYC) | Medicine Hat (YXH) | 0 h 55 m | • | • | • | • | • | ||
2136 | Toronto (YYZ) | Pto Vallarta (PVR) | 5 h 47 m | • | • | |||||
1532 | Edmonton (YEG) | Phoenix (PHX) | 3 h 29 m | • | • | • | ||||
243 | Halifax (YHZ) | Toronto (YYZ) | 2 h 43 m | • | ||||||
326 | Winnipeg (YWG) | Montreal (YUL) | 2 h 45 m | • | ||||||
2034 | Toronto (YYZ) | Tulum (TQO) | 4 h 40 m | • | • | |||||
2233 | Saint John's (ANU) | Toronto (YYZ) | 5 h 37 m | • | ||||||
2413 | Cancún (CUN) | Regina (YQR) | 5 h 31 m | • | ||||||
2033 | George Town (GCM) | Toronto (YYZ) | 4 h 6 m | • | ||||||
1247 | Tampa (TPA) | Toronto (YYZ) | 2 h 57 m | • | ||||||
